TRANSFERS | ONE WAY | ROUND TRIP |
1 Person Total | $ 145 USD | $ 290 USD |
2 persons Total | $ 150 USD | $ 300 USD |
3 persons Total | $ 156 USD | $ 312 USD |
4 persons Total | $ 200 USD | $ 400 USD |
5 persons Total | $ 220 USD | $ 440 USD |
6 persons Total | $ 230 USD | $ 460 USD |
7 persons Total | $ 240 USD | $ 480 USD |
8 persons Total | $ 255 USD | $ 510 USD |
9 persons Total | $ 270 USD | $ 540 USD |
10 persons Total | $280 USD | $ 560 USD |
Includes:
Van, ferry and taxi to your hotel in shared van
TRANSFERS TO HOLBOX | ONE WAY | ROUND TRIP |
1 Person Total | $ 176 USD | $ 352 USD |
2 persons Total | $ 180 USD | $ 360 USD |
3 persons Total | $192 USD | $ 384 USD |
4 persons Total | $ 218 USD | $ 436 USD |
5 persons Total | $ 230 USD | $ 460 USD |
6 persons Total | $ 244 USD | $ 488 USD |
7 persons Total | $ 275 USD | $ 550 USD |
8 persons Total | $ 285 USD | $ 570 USD |
9 persons Total | $ 298 USD | $ 596 USD |
10 persons Total | $ 315 USD | $ 630 USD |
Includes:
Van, ferry and taxi to your hotel in shared van
One Way | |
1 Total Individual | $ 170 USD |
2 people Total | $ 170 USD |
3 people Total | $ 205 USD |
4 people Total | $ 255 USD |
5 people Total | $ 265 USD |
6 people Total | $ 285 USD |
7 people Total | $ 320 USD |
8 people Total | $ 335 USD |
Includes:
Van, ferry and taxi to your hotel in shared van
Private van for 8 people, from Cancun to chiquila without ferry and taxi to the hotel.
Cancun-Chiquila | Rates |
2 to 3 people medium car | $ 135 USD |
4 to 10 people in van | $ 150 USD |
Riviera Maya-Chiquila | Rates |
2 to 3 people | $ 145 USD |
4 to 10 people in van | $ 165 USD |
Cancun-Chiquila | Rates |
One Way trip | $ 195 USD |
Round Trip | $ 380 USD |
A paradaise to relax !